<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'risk'</title>
		<description>Blog Entries tagged 'risk'</description>
		<link>http://www.cfozone.com</link>
		<lastBuildDate>Wed, 22 May 2013 20:43:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Pessimism Continues to Grip Executive Suites, Wall Street</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Pessimism-grips-executive-suites-Wall-Street.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;The doom and gloomers are growing in numbers.&lt;/p&gt;  &lt;p&gt;On a day when the ADP employment report for May showed slower job growth than expected and the ISM Manufacturing Index plummeted in May, at least two new reports were released indicating the business community and investors are becoming increasingly nervous about the future.&lt;/p&gt;  &lt;p&gt;A global survey of 800 institutional investors and corporate executives found that 86 percent believe there are significant opportunities for growth in fin [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Tue, 30 Aug 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>ISM</category>
 <category>Economist Intelligence Unit</category>
 <category>Cash</category>
 <category>BNY Mellon</category>
 <category>ADP</category>
		</item>
		<item>
			<title>Pension funded status slips</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Pension-funded-status-slips.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;The funded status of pension funds slipped for the first time in nine months.&lt;/p&gt;  &lt;p&gt;The funded status of the typical U.S. corporate pension plan in May fell 2.3 percentage points to 86.9 percent, according to monthly statistics published by BNY Mellon Asset Management. This also erased nearly half of the gains achieved since the beginning of the year. &amp;nbsp; &amp;nbsp;&lt;/p&gt;  &lt;p&gt;&amp;quot;The sudden reversal in May reflected the impact of lower Treasury yields as investor concern grew regarding the [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Thu, 02 Jun 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>pensions</category>
 <category>pension funds</category>
 <category>Cash</category>
 <category>Careers/Management</category>
 <category>BNY Mellon Pension Services</category>
 <category>BNY Mellon Asset Management</category>
		</item>
		<item>
			<title>Fees to auditors rose slightly in 2009: Study</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Fees-to-auditors-rose-slightly-in-2009-Study.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;After three consecutive years of decline, audit fees as a percentage of revenue of Independent Auditors increased slightly in 2009, points out a new comprehensive study for Audit Analytics.&lt;/p&gt;  &lt;p&gt;However, the research firm says that as with non-audit fees, the uptick is due to a decrease in revenues instead of an increase in fees.&amp;nbsp; It stresses the fees declined despite the extra work demanded of independent auditors during the same period when more and more companies were required to [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 23 May 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>non-audit fees</category>
 <category>compliance</category>
 <category>auditors</category>
 <category>audit fees</category>
 <category>Audit Analytics</category>
		</item>
		<item>
			<title>The new Internet bubble: Poised to burst?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=The-new-Internet-bubble-Poise-to-burst.html&amp;Itemid=713</link>
			<description>          &lt;p&gt;Are we in a new Internet bubble? And will it burst, like the last one?&lt;/p&gt;&lt;p&gt;More to the point, when will it burst? &lt;/p&gt;&lt;p&gt;Consider the fact that LinkedIn just raised its IPO pricing by 30 percent. &lt;/p&gt;&lt;p&gt;And consider recent remarks by Alan Patricof of Greycroft Partners characterizing the current rush to invest in fledgling web companies as evidence of &amp;quot;a period of irrational exuberance,&amp;quot; according to Reuters . As a pioneer in the area of web and technology investing, he  [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Tue, 17 May 2011 23:00:00 +0100</pubDate>
		<category>VC</category>
 <category>Risk</category>
 <category>LinkedIn</category>
 <category>IPO</category>
 <category>Internet</category>
		</item>
		<item>
			<title>Financial restatements rose 7.6 percent in 2010: Study</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Financial-restatements-rose-7.6-percent-in-2010-Study.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;The number of financial restatements rose in 2010, after three years of decline, according to a new study from Audit Analytics. The new uptick was driven by non-accelerated filers.&lt;/p&gt;  &lt;p&gt;In addition, although the quantity increased slightly, the severity of the restatements remained low, AA stresses.&lt;/p&gt;  &lt;p&gt;Altogether, there were 735 restatements, up more 7.6 percent from 683 the prior year. However, 2010 saw the fewest revisions since 2002. &lt;/p&gt;  &lt;p&gt;Restatements peaked with 1795 in 2006 [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 16 May 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>restatements</category>
 <category>compliance</category>
 <category>Audit Analytics</category>
		</item>
		<item>
			<title>Companies want employees healthy, wealthy and wise</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Companies-want-employees-healthy-wealthy-and-wise.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;A growing number of companies think it is very important that their employees be healthy and plan to do something about this.&lt;/p&gt;  &lt;p&gt;A new study from Towers Watson found that three out of four companies said workforce health and promoting health and well-being will be more of a priority this year and next. In addition, 87 percent said it will be a higher priority over the next two to four years. &lt;/p&gt;  &lt;p&gt;Of course, actions speak louder than words. This said, some47 percent of those who r [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Sun, 15 May 2011 23:00:00 +0100</pubDate>
		<category>wellness</category>
 <category>Risk</category>
 <category>healthcare</category>
 <category>health insurance</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Employees more committed to 401(k) plans</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Employees-more-committed-to-401-k-plans.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Employees are once again ramping up their commitment to their 401(k) plans.&lt;/p&gt;  &lt;p&gt;Just 2.4 percent of Defined Contribution plan participants stopped contributing in 2010, compared with 3.4 percent of participants in 2009, according to the ICI&amp;#39;s latest quarterly study.&lt;/p&gt;  &lt;p&gt;At the same time, DC plan withdrawal activity in 2010 was in line with the prior year&amp;#39;s activity; participants generally did not tap their accounts. Only 3.5 percent of DC plan participants took withdrawals d [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Tue, 10 May 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>retirement plan</category>
 <category>retirement</category>
 <category>defined contribution plans</category>
 <category>Cash</category>
 <category>Careers/Management</category>
 <category>401k</category>
		</item>
		<item>
			<title>First quarter earnings beat forecasts by 50 percent</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=First-quarter-earnings-beat-forecasts-by-50-percent.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;It&amp;#39;s official: The first quarter was a huge pleasant surprise.&lt;/p&gt;  &lt;p&gt;In a report fired off to clients, Deutsche Bank figures with 87 percent of the S&amp;amp;P 500 companies having reported, earnings for the March three-month period surged 18 percent year-over-year. This far exceeded the 12 percent expectation at the beginning of the quarter.&lt;/p&gt;  &lt;p&gt;It was also the ninth consecutive quarter of sequential earnings growth.&lt;/p&gt;  &lt;p&gt;Earnings were driven by cyclical sectors such as Materials  [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 09 May 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>Materials</category>
 <category>Industrials</category>
 <category>energy</category>
 <category>Deutsche Bank</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Pension plans move closer to fully funded</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Pension-plans-move-closer-to-fully-funded.html&amp;Itemid=713</link>
			<description>Corporate pension funds continue to become flusher thanks to the surging stock market.  &lt;p&gt;The funded status of the typical U.S. corporate pension plan in April rose 0.7 percentage points to 89.2 percent, the eighth consecutive month of improvement, according to monthly statistics published by BNY Mellon Asset Management. &amp;nbsp; &amp;nbsp;&lt;/p&gt;  &lt;p&gt;The funding ratio for the typical corporate plan has improved 4.9 percentage points since the beginning of the year.&lt;/p&gt;  &lt;p&gt;BNY Mellon attributes this su [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Thu, 05 May 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>pensions</category>
 <category>pension funds</category>
 <category>Mercer</category>
 <category>Cash</category>
 <category>Careers/Management</category>
 <category>BNY Mellon Pension Services</category>
 <category>BNY Mellon Asset Management</category>
		</item>
		<item>
			<title>Texas still best place to do business</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Texas-still-best-place-to-do-business.html&amp;Itemid=713</link>
			<description>For the seventh year in a row, CEOs rate Texas as the number one state in which to do business and California as the worst.  &lt;p&gt;Chief Executive magazine&amp;#39;s annual &amp;quot;Best &amp;amp; Worst States&amp;quot; survey once again singled out North Carolina as the second best state to do business.&lt;/p&gt;  &lt;p&gt;&amp;quot;A handful of states have made business-friendly policies a priority,&amp;quot; says J.P. Donlon, Editor-in-Chief of Chief Executive magazine and ChiefExecutive.net. &amp;quot;These forward-thinking states a [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Wed, 04 May 2011 23:00:00 +0100</pubDate>
		<category>Tax</category>
 <category>Risk</category>
 <category>CEOs</category>
 <category>CEO</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Top 10 business threats facing companies today</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Top-10-business-threats-facing-companies-today.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;What&amp;#39;s the biggest business risk, according to managers around the world?&lt;/p&gt;    &lt;p&gt;It&amp;#39;s the economy, stupid.&lt;/p&gt;    &lt;p&gt;According to the latest survey ranking top risks facing business from Aon , the greatest threat is from the economic slowdown. The survey questioned about 1,000 business professionals from 58 countries.&lt;/p&gt;    &lt;p&gt;About 67 percent of respondents reported loss of income over the last 12 months.&lt;/p&gt;    &lt;p&gt;Also high on the list were regulatory/legislative changes (2),  [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Tue, 03 May 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>economy</category>
 <category>chief risk officer</category>
 <category>business threats</category>
		</item>
		<item>
			<title>&quot;Risk-intelligent&quot; boards should question assumptions, analyze strategy</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Risk-intelligent-boards-should-question-assumptions-analyze-strategy.html&amp;Itemid=713</link>
			<description>      &lt;p&gt;So how exactly should boards go about the business of risk management?&lt;/p&gt;    &lt;p&gt;The answer: methodically and carefully, with a defined framework for structuring their activities, always informed by the need to align risk assessment to strategy.&lt;/p&gt;&lt;p&gt;Those are the observations of two Deloitte corporate governance experts, Henry Ristuccia, partner and co-leader of governance and risk management services, and Maureen Errity, director of the Deloitte Center for Corporate Governance. &lt;/p&gt;  [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Thu, 28 Apr 2011 23:00:00 +0100</pubDate>
		<category>risk management</category>
 <category>Risk</category>
 <category>corporate governance</category>
 <category>boards</category>
		</item>
		<item>
			<title>SEC clears Zale...again</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=SEC-clears-Zale...again.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;The Securities and Exchange Commission told Zale it has completed its investigation of the company and does not intend to recommend any enforcement action.&lt;/p&gt;  &lt;p&gt;&amp;quot;We are glad to share with our investors and employees that this matter is now behind us as we continue to focus on returning our business to profitability,&amp;quot;&amp;nbsp;said Theo Killion, Chief Executive Officer of the jewelry retailer, in a statement.&lt;/p&gt;  &lt;p&gt;The SEC launched the investigation after the company restated it [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Sat, 16 Apr 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>prepaid advertising</category>
 <category>loss carryforwards</category>
 <category>compliance</category>
 <category>accounting manipulation</category>
 <category>accounting fraud</category>
 <category>Accounting</category>
		</item>
		<item>
			<title>Default rate way down this year</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Default-rate-way-down-this-year.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;In the past week alone, two companies completed distressed exchange offers--US-based Liz Claiborne and Canada-based Cinram International.&lt;/p&gt;  &lt;p&gt;This brings the total number of corporate defaults so far this year to six, including four based in the US, according to Standard &amp;amp; Poor&amp;#39;s.&lt;/p&gt;  &lt;p&gt;Don&amp;#39;t despair. The overall default trend is way down from recent year.&lt;/p&gt;  &lt;p&gt;Last year at this time, 30 global corporate issuers had already defaulted. Of that total, 21 were US-based i [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Fri, 15 Apr 2011 23:00:00 +0100</pubDate>
		<category>Standard & Poor's</category>
 <category>Risk</category>
 <category>default rate</category>
 <category>default</category>
 <category>Deals</category>
 <category>Cash</category>
		</item>
		<item>
			<title>CFOs focused on top line growth</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=CFOs-focused-on-top-line-growth.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;It&amp;#39;s all about revenues.  &lt;/p&gt;&lt;p&gt;Chief financial officers surveyed by Deloitte said nearly half of their companies&amp;#39; strategic focus is on revenue growth. This far exceeds their 30 percent focus on cost reduction.&lt;/p&gt;  &lt;p&gt;And this emphasis on sales does not bode well for future job growth. Year-over-year domestic hiring growth projections for the first quarter of 2011 remained at a low 1.8 percent, similar to projections from the previous three quarters, according to the newly rele [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Wed, 13 Apr 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>revenues</category>
 <category>regulations</category>
 <category>Deloitte</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Bernanke calls for stricter financial clearinghouse regulation </title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Bernanke-calls-for-stricter-financial-clearinghouse-regulation-.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Should there be more stringent risk requirements for financial clearinghouses responsible for payments, securities, and derivatives transactions? &lt;/p&gt;    &lt;p&gt;&amp;nbsp;According to Fed Chairman Ben Bernanke, the answer is, most definitely yes.&lt;/p&gt;    &lt;p&gt;&amp;nbsp;In a recent speech  at the Federal Reserve Bank of Atlanta&amp;#39;s Financial Markets conference, Bernanke called for stricter rules governing such clearinghouses, citing their importance as the &amp;quot;plumbing&amp;quot; of the financial system. Ha [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Thu, 07 Apr 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>financial clearing houses</category>
 <category>Federal Reserve</category>
 <category>Ben Bernanke</category>
		</item>
		<item>
			<title>More companies say bad ethics cost them business</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=More-companies-say-bad-ethics-cost-them-business.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Potential ethical issues are playing a major role among US companies that conduct business overseas.&lt;/p&gt;  &lt;p&gt;According to a new survey, the number of companies claiming to have lost business due to competitors acting unethically has surged to 40 percent from just 10 percent as recently as 2009.&lt;/p&gt;  &lt;p&gt;In addition, more than 55 percent of companies are delaying or avoiding working with global business partners due to concerns about corruption liability in foreign markets.&lt;/p&gt;&lt;p&gt;These are am [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Wed, 30 Mar 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>ethics</category>
 <category>Dow Jones</category>
 <category>Deals</category>
 <category>compliance</category>
 <category>bribery</category>
		</item>
		<item>
			<title>Costly malicious data breaches on the rise</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Costly-malicious-data-breaches-on-the-rise.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Malicious or criminal attacks on data are on the rise--and so are their costs.&lt;/p&gt;    &lt;p&gt;Those are some of the findings of the 2010 US Cost of a Data Breach  study from the Ponemon Institute. The benchmark study looked at the experiences of 51 US companies in 15 industry sectors; it&amp;#39;s the sixth annual such survey done by Ponemon.&lt;/p&gt;    &lt;p&gt;According to Ponemon, for the first time, malicious or criminal attacks are the most expensive cause of data breaches. Some 31 percent of all cases i [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Tue, 22 Mar 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>encryption</category>
 <category>data breaches</category>
 <category>cost per compromised record</category>
		</item>
		<item>
			<title>Do &quot;entrepreneurial&quot; public companies create more jobs?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Do-entrepreneurial-public-companies-create-more-jobs--8537.html&amp;Itemid=713</link>
			<description>      &lt;p&gt;We&amp;#39;ve heard a lot about how high-growth startups generate more jobs than other small businesses. Now there&amp;#39;s evidence so-called entrepreneurial public companies create more employment than other firms of the same size.&lt;/p&gt;  &lt;p&gt;The findings are from research by Joel Shulman, an associate professor at Babson College who also runs a newly created mutual fund called EntrepreneurShares Mutual Fund . It invests in 400 companies defined as entrepreneurial according to 15 core factors,  [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Thu, 17 Mar 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>entrepreneurial companies</category>
 <category>employment growth</category>
 <category>Apple</category>
		</item>
		<item>
			<title>Japan's nuclear disaster puts new spotlight on clean tech</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Japans-nuclear-disaster-puts-new-spotlight-on-clean-tech.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;The devastating earthquake, tsunami, and nuclear-power disaster in Japan are forcing a new look at the efficacy and safety of nuclear energy. Not so long ago, the Obama administration committed to boosting nuclear power. Now countries like Germany are saying they&amp;#39;re reassessing their policies. &lt;/p&gt;    &lt;p&gt;The gravity of these issues lends a particular urgency to new findings about venture capital investment in clean technology, as well as the state of the clean energy industry.&lt;/p&gt;    &lt;p [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Tue, 15 Mar 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>nuclear power</category>
 <category>clean technology</category>
 <category>clean tech</category>
		</item>
	</channel>
</rss>