<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'deals'</title>
		<description>Blog Entries tagged 'deals'</description>
		<link>http://www.cfozone.com</link>
		<lastBuildDate>Mon, 20 May 2013 11:40:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>CFOs finally may stop sitting on all that cash</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=CFOs-finally-may-stop-sitting-on-all-that-cash.html&amp;Itemid=713</link>
			<description>      &lt;p&gt;CFOs around the world are feeling good--good enough to start spending some money. &lt;/p&gt;&lt;p&gt;But they&amp;#39;re going to do so carefully.&lt;/p&gt;    &lt;p&gt;First of all they seem to feel better than they have in four years. That&amp;#39;s according to a study of senior finance executives globally conducted by American Express/CFO Research Global Business &amp;amp; Spending Monitor. &lt;/p&gt;    &lt;p&gt;Specifically, 75 percent foresee economic expansion over the next 12 months, the highest level in the four years the s [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Thu, 19 May 2011 23:00:00 +0100</pubDate>
		<category>expansion</category>
 <category>Deals</category>
 <category>CFOs</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Default rate way down this year</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Default-rate-way-down-this-year.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;In the past week alone, two companies completed distressed exchange offers--US-based Liz Claiborne and Canada-based Cinram International.&lt;/p&gt;  &lt;p&gt;This brings the total number of corporate defaults so far this year to six, including four based in the US, according to Standard &amp;amp; Poor&amp;#39;s.&lt;/p&gt;  &lt;p&gt;Don&amp;#39;t despair. The overall default trend is way down from recent year.&lt;/p&gt;  &lt;p&gt;Last year at this time, 30 global corporate issuers had already defaulted. Of that total, 21 were US-based i [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Fri, 15 Apr 2011 23:00:00 +0100</pubDate>
		<category>Standard & Poor's</category>
 <category>Risk</category>
 <category>default rate</category>
 <category>default</category>
 <category>Deals</category>
 <category>Cash</category>
		</item>
		<item>
			<title>More companies say bad ethics cost them business</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=More-companies-say-bad-ethics-cost-them-business.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Potential ethical issues are playing a major role among US companies that conduct business overseas.&lt;/p&gt;  &lt;p&gt;According to a new survey, the number of companies claiming to have lost business due to competitors acting unethically has surged to 40 percent from just 10 percent as recently as 2009.&lt;/p&gt;  &lt;p&gt;In addition, more than 55 percent of companies are delaying or avoiding working with global business partners due to concerns about corruption liability in foreign markets.&lt;/p&gt;&lt;p&gt;These are am [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Wed, 30 Mar 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>ethics</category>
 <category>Dow Jones</category>
 <category>Deals</category>
 <category>compliance</category>
 <category>bribery</category>
		</item>
		<item>
			<title>Moody’s encourages Limited to borrow</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Moodys-talks-Limited-acts.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Limited Brands said it will sell $750 million in 10-year notes. The company said it intends to use the proceeds to repurchase $500 million of stock under a new share repurchase program and for general corporate purposes.&lt;/p&gt;  &lt;p&gt;The move seemed to surprise some commentators. But investors applauded the move, bidding up the stock by more than 1 percent when it began trading Tuesday morning.&lt;/p&gt;  &lt;p&gt;The transactions, however, were seemingly encouraged by Moody&amp;#39;s Investors Service.&lt;/p&gt;  &lt;p&gt;A [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Sun, 20 Mar 2011 23:00:00 +0100</pubDate>
		<category>Moody's Investors Service</category>
 <category>default rate</category>
 <category>default</category>
 <category>debt-rating agencies</category>
 <category>Deals</category>
 <category>credit-rating agencies</category>
 <category>Credit Ratings</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Why three-way proxy battles are rare</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Why-three-way-proxy-battles-are-rare.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Three-way proxy battles are very unusual. In fact, they are so unusual dissidents frequently go out of their way to avoid them.&lt;/p&gt;  &lt;p&gt;This is what happened in a single day last week. &lt;/p&gt;  &lt;p&gt;Casablanca Capital withdrew its slate of three director candidates for election to the board of Mentor Graphics at the May annual meeting, pledging its support for Carl Icahn&amp;#39;s three-person slate.&lt;br /&gt; &lt;br /&gt; On that same day, Immersion announced it had settled with Dialectic Capital Management, [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Sun, 13 Mar 2011 23:00:00 +0100</pubDate>
		<category>sharkrepellent.com</category>
 <category>proxy fight</category>
 <category>hedge funds</category>
 <category>dissident</category>
 <category>Deals</category>
 <category>annual meetings</category>
		</item>
		<item>
			<title>Friday night lights out</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Friday-night-lights-out.html&amp;Itemid=713</link>
			<description>&lt;p&gt;It seemingly happens every Friday evening.&lt;/p&gt;&lt;p&gt;Federal regulators announce that some small bank cannot continue on its own and a rival is brought in to take over the assets and continue as if nothing had happened.&lt;/p&gt;&lt;p&gt;Last Friday was no different. At least four more banks were shut down by regulators, including two in California and two in Georgia.&lt;/p&gt;  &lt;p&gt;This brings the total for the year to 22. Last year regulators closed down 157 banks due to bad loans and a slowly recovering economy, [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 21 Feb 2011 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>Federal Deposit Insurance Corp.</category>
 <category>FDIC</category>
 <category>Deals</category>
 <category>compliance</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Lessons learned from failed foreign bids</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Lessons-learned-from-failed-foreign-bids.html&amp;Itemid=713</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;As the US outlook brightens and US companies look to spend some of their hoarded cash on acquisitions abroad, they have many things to ponder and prepare for, not least how takeover rules differ in other jurisdictions. &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;This came to the fore again recently when two UK takeover targets managed to give their respective suitors&amp;mdash;one from the US and one from France&amp;mdash;the cold shoulder.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;For US firms hoping to pick up  [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Tue, 01 Feb 2011 23:00:00 +0100</pubDate>
		<category>mergers and acquisitions</category>
 <category>Deals</category>
		</item>
		<item>
			<title>Breaking up is easy to do</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Another-company-to-break-into-several-pieces.html&amp;Itemid=713</link>
			<description>      &lt;p&gt;Sara Lee is the latest company to break itself into two or more separate companies.&lt;/p&gt;  &lt;p&gt;The split announcement comes in the same month that Motorola divided into two separate companies.&lt;/p&gt;  &lt;p&gt;Also in January, ITT, the once-gilded conglomerate, said it would split into three separate companies while Marathon Oil said it would split the company in two.&lt;/p&gt;  &lt;p&gt;Marathon, of course, was created from a spin-off from United States Steel in 2002.&lt;/p&gt;  &lt;p&gt;Sara Lee Friday said its North Am [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Thu, 27 Jan 2011 23:00:00 +0100</pubDate>
		<category>split</category>
 <category>spin-off</category>
 <category>dividends</category>
 <category>divestitures</category>
 <category>Deals</category>
 <category>CFO</category>
 <category>Cash</category>
 <category>Careers/Management</category>
 <category>Capital</category>
 <category>activist investors</category>
		</item>
		<item>
			<title>Venture capital investments creep upward</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Venture-capital-investments-creep-upward.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;It is not exactly happy days here again in the venture capital world.&lt;/p&gt;  &lt;p&gt;Sure in 2010 the number of deals rose by 6 percent, to 2,799 over 2009 and the amount of capital invested in those transactions climbed 11 percent to $26.2 billion, according to Dow Jones VentureSource.&lt;/p&gt;  &lt;p&gt;However, let&amp;#39;s put the numbers into perspective.&lt;/p&gt;  &lt;p&gt;In 2009, overall investment slumped 31 percent from 2008. So this year&amp;#39;s upward move is from a much lower base.&lt;/p&gt;  &lt;p&gt;What&amp;#39;s more, the  [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Sun, 23 Jan 2011 23:00:00 +0100</pubDate>
		<category>venture capital</category>
 <category>VC</category>
 <category>Dow Jones VentureSource</category>
 <category>Deals</category>
		</item>
		<item>
			<title>The &quot;Superman&quot; of Hong Kong</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=The-Superman-of-Hong-Kong.html&amp;Itemid=713</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Li Ka-Shing&amp;#39;s Hong Kong conglomerate Hutchison Whampoa (known locally as Hutch) always tops the list of the best managed companies in Asia. This is less to do with its operational management and always to do with its financial management. Its success also flies in the face of conventional wisdom that conglomerates dilute shareholder value through a lack of focus. &lt;/p&gt;&lt;p&gt;The Financial Director of the company is Frank Sixt and he has an unrivalled ability to drive shareholder v [...]</description>
			<author>nicholas.c.lord@gmail.com</author>
			<pubDate>Tue, 18 Jan 2011 23:00:00 +0100</pubDate>
		<category>Deals</category>
		</item>
		<item>
			<title>Oil &amp; gas, technology are ripe for consolidation</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Oil-gas-technology-are-ripe-for-consolidation.html&amp;Itemid=713</link>
			<description>  &lt;p class=&quot;MsoNormal&quot; align=&quot;left&quot;&gt;M&amp;amp;A could see a significant uptick this year as sectors such as oil and gas, technology, and healthcare lead the way, according to Steve Krouskos, Global and Americas Markets Leader for Ernst &amp;amp; Young&amp;#39;s Transaction Advisory Services.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;US companies were responsible for $773 billion in M&amp;amp;A volumes in 2010, according to the Thomson Reuters full-year 2010 Mergers &amp;amp; Acquisitions review&amp;mdash;an increase of 11% over 2009.  [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Mon, 17 Jan 2011 23:00:00 +0100</pubDate>
		<category>mergers and acquisitions</category>
 <category>Deals</category>
		</item>
		<item>
			<title>US puts export money where mouth is</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=US-puts-export-money-where-mouth-is.html&amp;Itemid=713</link>
			<description>&lt;p&gt;&lt;br /&gt;In the run up to the visit of Chinese president Hu Jintao to the US next week, government officials have been indulging in the usual round of rhetoric about the undervalued Chinese currency and how it seriously harms US business.&lt;/p&gt;&lt;p&gt;Today at a speech to be given at John&amp;#39;s Hopkins University, Treasury Secretary Tim Geithner will again say that the Chinese currency is &amp;quot;substantially undervalued.&amp;quot; He goes on to say that if China continues to undervalue its currency, then a [...]</description>
			<author>nicholas.c.lord@gmail.com</author>
			<pubDate>Tue, 11 Jan 2011 23:00:00 +0100</pubDate>
		<category>Deals</category>
		</item>
		<item>
			<title>Fees dropping for equity deals</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Cheaper-equity-deals-more-attractive.html&amp;Itemid=713</link>
			<description>  &lt;p class=&quot;MsoNormal&quot;&gt;It is getting cheaper for companies in the US and Europe to access the public equity markets, according to data from Bloomberg. &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Although investment banking fees are rising globally, this is mostly being driven by big fee increases in the emerging markets&amp;mdash;especially China. In the US equity underwriting fees have been dropping relatively steadily for a decade. However, they are still much higher than elsewhere.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;In fact [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Mon, 10 Jan 2011 23:00:00 +0100</pubDate>
		<category>Deals</category>
		</item>
		<item>
			<title>Deals, deals, deals</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Deals-deals-deals.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;Merger mania is back.&lt;/p&gt;  &lt;p&gt;On Monday alone, two announced deals alone were valued at nearly $20 billion. Both of them are characterized as strategic.&lt;/p&gt;  &lt;p&gt;In a blockbuster energy deal, Duke Energy agreed to acquire Progress Energy for $13.7 billion. In addition, DuPont agreed to acquire Danisco A/S for $5.8 billion.&lt;/p&gt;  &lt;p&gt;Bloomberg points out that last year, there were fewer than 20 deals valued at more than $10 billion compared with nearly 40 during the height of the M&amp;amp;A boom [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Sun, 09 Jan 2011 23:00:00 +0100</pubDate>
		<category>private equity</category>
 <category>Preqin</category>
 <category>exit transactions</category>
 <category>Deals</category>
 <category>Cash</category>
		</item>
		<item>
			<title>Mixed year for corporate bond sales</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Mixed-year-for-corporate-bond-sales.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;Global sales of corporate bonds fell 18 percent to $3.19 trillion in 2010, according to Bloomberg.&lt;/p&gt;  &lt;p&gt;However, companies whose credit ratings are below investment grade went on a borrowing binge. Junk bond issuance surged by 74 percent, to $367 billion in 2010, according to Bloomberg.&lt;/p&gt;  &lt;p&gt;And with interest rates starting to creep up, we may see a mini-boom in the first quarter of 2011 as companies rush to lock in the current low yields, which may not reappear for years.&lt;/p&gt;  &lt;p&gt;B [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Thu, 30 Dec 2010 23:00:00 +0100</pubDate>
		<category>junk bonds</category>
 <category>Deals</category>
 <category>corporate bonds</category>
 <category>Cash</category>
 <category>borrowing</category>
		</item>
		<item>
			<title>PE investing heating up</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=PE-investing-heating-up.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;Private equity firms are on the prowl for larger companies.  &lt;/p&gt;&lt;p&gt;Armed with near-record dry powder, buyout specialists this year alone have completed 68 deals of at least $500 million, according to PitchBook. This is more than double the 26 deals exceeding $500 million in 2009, bringing the two-year total to 94.&lt;/p&gt;  &lt;p&gt;PE firms plunked down nearly $78 billion of capital on the 68 deals. &lt;/p&gt;  &lt;p&gt;&amp;quot;The bigger deals this year have been made possible by an increased availability of d [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Wed, 29 Dec 2010 23:00:00 +0100</pubDate>
		<category>private equity</category>
 <category>Preqin</category>
 <category>Pitchbook</category>
 <category>Deals</category>
 <category>Cash</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Uncle Sam wants SMEs to export</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Uncle-Sam-wants-SMEs-to-export.html&amp;Itemid=713</link>
			<description>&amp;nbsp; &lt;p&gt;Persuading American companies to export is no easy task. For a start, America is the biggest market in the world and expanding overseas is perceived to make little material difference for most companies. Moreover, exports are risky: issues of non-payment, political risk and language barriers all raise the overall cost of business.&lt;/p&gt;&lt;p&gt;According to official government figures, only 1 percent of US companies actually export, even though 95 percent of the total global population lives o [...]</description>
			<author>nicholas.c.lord@gmail.com</author>
			<pubDate>Wed, 08 Dec 2010 23:00:00 +0100</pubDate>
		<category>Deals</category>
		</item>
		<item>
			<title>A new way to value M&amp;A?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=A-new-way-to-value-M-A-.html&amp;Itemid=713</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;With US M&amp;amp;A still going strong both domestically and internationally, bias inherent in traditional valuation methods can lead to incorrect assumptions. Hence it is time to take a new approach to valuation.&amp;nbsp;Or so say the authors of a new M&amp;amp;A methodology out in the Harvard Business Review. &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Alexander van Putten&amp;mdash; principal at Cameron &amp;amp; Associates and affiliate faculty member at the University of Pennsylvania&amp;#39;s Wharton Business  [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Wed, 01 Dec 2010 23:00:00 +0100</pubDate>
		<category>valuation model</category>
 <category>mergers and acquisitions</category>
 <category>Finance</category>
 <category>Deals</category>
		</item>
		<item>
			<title>Governments making business easier</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Governments-making-business-easier.html&amp;Itemid=713</link>
			<description>&amp;nbsp; &lt;p&gt;Corporate executives are probably right in thinking that governments are the biggest impediment to their success. Pointless regulation, excessive taxation and now crippling debt burdens all conspire against successful performance.&lt;/p&gt;&lt;p&gt;This Monday, another country (Ireland) wakes up to a bailout that will see crushing austerity imposed on its people to pay for the rank financial incompetence of its political leaders. Companies, rightly, do not think much of governments right now.&lt;/p&gt;&lt; [...]</description>
			<author>nicholas.c.lord@gmail.com</author>
			<pubDate>Sun, 28 Nov 2010 23:00:00 +0100</pubDate>
		<category>Deals</category>
 <category>compliance</category>
		</item>
		<item>
			<title>Caterpillar issues Yuan-denominated paper</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Caterpillar-issues-Yuan-denominated-paper.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;China is slowing making inroads into another major market--debt underwriting. &lt;/p&gt;  &lt;p&gt;Caterpillar said its financial services subsidiary raised about $150 million in a yuan (also known as renminbi) denominated medium term note. The issuance was conducted in Hong Kong and bought by institutional investors.&lt;/p&gt;  &lt;p&gt;This is just the second non-financial multinational company to tap Hong Kong&amp;#39;s yuan-denominated bond market. &lt;/p&gt;  &lt;p&gt;Dow Jones points out that several banks have issued bon [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Tue, 23 Nov 2010 23:00:00 +0100</pubDate>
		<category>yuan-denominated bond</category>
 <category>risk management</category>
 <category>Risk</category>
 <category>renminbi</category>
 <category>Hong Kong</category>
 <category>debt</category>
 <category>Deals</category>
 <category>China</category>
		</item>
	</channel>
</rss>