<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'benefits'</title>
		<description>Blog Entries tagged 'benefits'</description>
		<link>http://www.cfozone.com</link>
		<lastBuildDate>Wed, 22 May 2013 01:21:13 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Overworked employees looking to leave</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Overworked-employees-looking-to-leave.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;Employers, beware. Your overworked employees may not be around much longer.&lt;/p&gt;  &lt;p&gt;Once they sense the job market has improved, they plan to bolt and let the door close on their immediate boss.&lt;/p&gt;  &lt;p&gt;This is the message being sent in MetLife&amp;#39;s ninth annual Study of Employee Benefits Trends.&lt;/p&gt;  &lt;p&gt;At least one third of employees said they hope to be working somewhere else in the next 12 months, according to the survey. And employees who plan to leave are more likely to report greate [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 28 Mar 2011 23:00:00 +0100</pubDate>
		<category>MetLife</category>
 <category>job security</category>
 <category>employee benefits</category>
 <category>Careers/Management</category>
 <category>benefits</category>
		</item>
		<item>
			<title>More companies paying benefits tax for gay couples</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=More-companies-paying-benefits-tax-for-gay-couples.html&amp;Itemid=713</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Increasingly leading edge companies are adopting benefits policies aimed at gay employees who are in domestic partnerships. The latest wrinkle: addressing a tax on health insurance coverage that gay employees have to pay, but heterosexuals who are married don&amp;rsquo;t.&lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Basically companies offering coverage to gay employees with domestic partners face a conundrum. They can&amp;rsquo;t give such workers equal access to those benefits. The reason: Benefits  [...]</description>
			<author>annearf@aol.com</author>
			<pubDate>Tue, 04 Jan 2011 23:00:00 +0100</pubDate>
		<category>Tax</category>
 <category>health insurance</category>
 <category>Facebook</category>
 <category>domestic partnerships</category>
 <category>benefits</category>
		</item>
		<item>
			<title>CFOs targeting benefits for cuts</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=CFOs-targeting-benefits-for-cuts.html&amp;Itemid=713</link>
			<description>  &lt;p&gt;It looks like traditional employee benefits are in the cross-hairs of cost conscious finance execs.&lt;/p&gt;  &lt;p&gt;According to a new survey of chief financial officers and senior comptrollers conducted by Grant Thornton LLP, 30 percent are planning to reduce health care benefits, 23 percent are planning on reducing bonuses and 18 percent are prepared to reduce stock options/equity based compensation.&lt;/p&gt;  &lt;p&gt;The over-riding reason: More than 8 of 10 (84 percent) cited employee benefits as their g [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 01 Nov 2010 23:00:00 +0100</pubDate>
		<category>stock options</category>
 <category>health insurance</category>
 <category>Grant Thornton</category>
 <category>Cash</category>
 <category>Careers/Management</category>
 <category>bonuses</category>
 <category>benefits</category>
		</item>
		<item>
			<title>    Questions swirl around new state health insurance exchanges</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Questions-swirl-around-new-state-health-insurance-exchanges.html&amp;Itemid=713</link>
			<description>&lt;p&gt;California last week became the first state to pass legislation creating a health insurance exchange as mandated under the new federal health reform law. Some states, like New York, have only begun to pay lip service toward implementing health reform, while others, like Missouri, are still fighting the federal law&amp;#39;s legality. &lt;/p&gt;&lt;p&gt;But the legislation is nonetheless expected to serve as a model if it is signed into law as expected.&lt;/p&gt;&lt;p&gt;The exchanges will be state-based. The new law giv [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 30 Aug 2010 23:00:00 +0100</pubDate>
		<category>healthcare</category>
 <category>health insurance</category>
 <category>health care reform</category>
 <category>benefits</category>
		</item>
		<item>
			<title>End of Cobra subsidy could mean higher costs</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Like-it-or-not-end-of-subsidy-means-COBRA-rates-expected-to-fall.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Employers generally do not like the COBRA program that allows laid-off workers to stay on their company&amp;#39;s health plan. The problem is that the program is so expensive that only the sickest workers whose health care costs are higher than what they pay in premiums enroll. &lt;/p&gt;&lt;p&gt;The subsidy in the federal stimulus plan, which paid for 65 percent of the cost of a person&amp;#39;s premium, was expected to change that by making it affordable for healthy workers. The subsidy can be used by workers  [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 25 Aug 2010 23:00:00 +0100</pubDate>
		<category>health insurance</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Employers must do more to get employees to opt for higher deductibles</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Employers-must-do-more-to-get-employees-to-opt-for-higher-deductibles.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Employers are heading into &amp;quot;open enrollment&amp;quot; season when companies decide what kinds of health plans to offer to offer employees. More companies are including health plans with higher deductibles.&lt;/p&gt;&lt;p&gt;Though these plans have been around for nearly a decade, many employers and employees alike have little understanding of them and their impact on costs, a new analysis from the Employee Benefits Research Institute shows.&lt;/p&gt;&lt;p&gt;The simple reason for this is that employees have never h [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 09 Aug 2010 23:00:00 +0100</pubDate>
		<category>health insurance</category>
 <category>health care</category>
 <category>health and wellness programs</category>
 <category>consumers</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Few employers plan to drop health coverage: survey</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Few-employers-plan-to-drop-health-coverage-survey.html&amp;Itemid=713</link>
			<description>&lt;p&gt;If you&amp;#39;re thinking of dropping health coverage for your employees, think again.&lt;/p&gt;&lt;p&gt;Sure, many employer groused when Democrats passed health reform. They feared new mandates, rules telling them what kind--and how much--health care they needed to provide to employees.&lt;/p&gt;&lt;p&gt;And as I wrote last month, self-insured employers can expect their health care costs to go up 1.5 percent in order to cover the costs of another Obamacare mandate-the requirement that employers provide free regular pr [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 02 Aug 2010 23:00:00 +0100</pubDate>
		<category>health care reform</category>
 <category>benefits</category>
		</item>
		<item>
			<title>How a CFO brings government into 21st century</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=How-a-CFO-brings-government-into-21st-Century.html&amp;Itemid=713</link>
			<description>&lt;p&gt;If you live or work in New York City you know how the subway can be both a blessing (when it runs on time) and a curse (when it doesn&amp;#39;t) or for reasons that on Wednesday became clear: fare hikes.&lt;br /&gt;&lt;br /&gt;If you don&amp;#39;t live in New York you can appreciate why the agency responsible for public transit, the Metropolitan Transportation Authority, is having such a difficult time making ends meet. At the top of the list is compensation and benefits costs, which account for two-thirds of th [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 28 Jul 2010 23:00:00 +0100</pubDate>
		<category>retirement benefits</category>
 <category>retiree healthcare</category>
 <category>pensions</category>
 <category>health care</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Why employer health care costs vary by region</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Why-employer-health-care-costs-vary-by-region.html&amp;Itemid=713</link>
			<description>&lt;p&gt;It seems like every other day there&amp;#39;s a new survey telling you what you already know: providing health care benefits for your employees is increasingly expensive. &lt;/p&gt;&lt;p&gt;The benefit of surveys though from the federal government is the size of the sample they use. In a survey released earlier this month, the Department of Health and Human Services drew on Census Bureau data to compile employer health care costs of about 40,000 businesses. &lt;/p&gt;&lt;p&gt;The survey showed that last year the average [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 26 Jul 2010 23:00:00 +0100</pubDate>
		<category>health care reform</category>
 <category>benefits</category>
		</item>
		<item>
			<title> New federal health care rule could boost employer costs</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=New-federal-health-care-rule-could-boost-employer-costs.html&amp;Itemid=713</link>
			<description>&lt;p&gt;This just in from President Barack Obama: employer health care plans can expect a 1.5 percent increase in their costs courtesy of new regulations. &lt;/p&gt;&lt;p&gt;The federal Health and Human Services Department issued its &amp;quot;interim final rule&amp;quot;-a final rule, and in the interim they&amp;#39;re asking for comments; send emails here: E-OHPSCA2713.EBSA@dol.gov.&lt;/p&gt;&lt;p&gt;The rule says that employers must provide preventative services to employees for free unless the employee chooses to see an out-of-netw [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 21 Jul 2010 23:00:00 +0100</pubDate>
		<category>health care reform</category>
 <category>health and wellness programs</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Five ways to build better benefits</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Five-ways-to-build-better-benefits.html&amp;Itemid=713</link>
			<description>&lt;p&gt;According to the federal government, Americans work about eight hours a day. Now, I say &amp;quot;according to...&amp;quot; because the government actually put out a study last month confirming what we already know: we spend a third of our lives at work.&lt;/p&gt;&lt;p&gt;The workplace is our second home. Our employer is our second family. That is why the safety net employers provide for employees matters.&lt;/p&gt;&lt;p&gt;Employees consistently rank health benefits as important-sometimes even more important than salary.&lt;/ [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 19 Jul 2010 23:00:00 +0100</pubDate>
		<category>workforce</category>
 <category>wellness</category>
 <category>small business</category>
 <category>health care</category>
 <category>health and wellness programs</category>
 <category>budget</category>
 <category>benefits</category>
 <category>401k</category>
		</item>
		<item>
			<title>IMF wants to turn the Cadillac tax into a Chevy</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=IMF-wants-to-turn-the-Cadillac-tax-into-a-Chevy.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Employers, here we go again: as long as you offer employees tax-free health care benefits, you will always have someone calling for an end to this lucrative tax break.&lt;/p&gt;&lt;p&gt;This time it&amp;#39;s the International Monetary Fund. In a report last week on the U.S. economy, debt and unemployment, the IMF expressed overall concern about the challenge of bringing U.S. debt &amp;quot;to more sustainable levels without jeopardizing the recovery.&amp;quot;&lt;/p&gt;&lt;p&gt;This was a follow-up report on a brief written on [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 12 Jul 2010 23:00:00 +0100</pubDate>
		<category>taxes</category>
 <category>healthcare</category>
 <category>health care reform</category>
 <category>cadillac plan</category>
 <category>benefits</category>
		</item>
		<item>
			<title>They're from the government and ...</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Theyre-from-the-government-and-....html&amp;Itemid=713</link>
			<description>&lt;p&gt;The federal government is now accepting applications from employers&lt;br /&gt;that want to get reimbursed for medical claims paid on behalf of early&lt;br /&gt;retirees.&lt;/p&gt;&lt;p&gt;The $5 billion Early Retiree Reinsurance Program, enacted as part of health reform, will repay employers for 80 percent of medical claims between $15,000 and $90,000 made on behalf of retirees who are 55 years and older but not yet eligible for Medicare. &lt;/p&gt;&lt;p&gt;The program will reimburse claims going back to June 1, 2010. As the D [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 05 Jul 2010 23:00:00 +0100</pubDate>
		<category>retiree healthcare</category>
 <category>health care reform</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Supremes rule against employers</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Supremes-rule-against-employers.html&amp;Itemid=713</link>
			<description>&lt;p&gt;The Supreme Court this week rejected a challenge by employers to San Francisco&amp;#39;s universal healthcare program. The justices denied an appeal from the Golden Gate Restaurant Association of a lower court ruling that upheld the program&amp;#39;s requirement that employers help pay the bill or give their workers health coverage.&lt;/p&gt;&lt;p&gt;The significance of the decision means foremost that San Francisco&amp;#39;s health care mandate does not violate federal ERISA law allowing multi-state employers to de [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 30 Jun 2010 23:00:00 +0100</pubDate>
		<category>Supreme Court</category>
 <category>health insurance</category>
 <category>health care reform</category>
 <category>health care</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Medical debt could lead to higher payroll taxes</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Medical-debt-could-lead-to-higher-payroll-taxes.html&amp;Itemid=713</link>
			<description>&lt;p&gt;In a brief last month, the International Monetary Fund said that US debt is expected to exceed 100 percent of GDP within the next five years-as this chart clearly shows.&lt;/p&gt;&lt;p&gt;And by debt, what the IMF is really talking about are entitlement programs, foremost among them Medicare. This is a problem for employers and employees since revenues from payroll taxes, which pay for Medicare and Social Security, are spent almost immediately as they are taken in. That leaves the US with few good option [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 28 Jun 2010 23:00:00 +0100</pubDate>
		<category>health care reform</category>
 <category>debt</category>
 <category>cadillac plan</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Cadillac tax could drive more use of health savings accounts</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Cadillac-tax-could-drive-more-use-of-health-savings-accounts.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Since they were introduced in 2003, the use of high deductible health insurance plans with health savings accounts have grown steadily more popular among employers who believe that making employees responsible for upfront costs will make them thriftier health care consumers.&lt;/p&gt;&lt;p&gt;Proponents of these plans had worried that Democrats would effectively outlaw them in their health reform bill by setting the minimum value above the threshold of most of these plans. Earlier proposals would have re [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 23 Jun 2010 23:00:00 +0100</pubDate>
		<category>healthcare</category>
 <category>health-care reform</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Employers worry about grandfathered plans</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Employers-worry-about-grandfathered-plans.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Republican Senator Orrin Hatch made good on his promise to try to kill&lt;br /&gt;health reform. Last week he introduced a bill that would remove the&lt;br /&gt;requirement that employers provide health insurance and that&lt;br /&gt;individuals buy it-even though in 1993 he introduced a bill that would&lt;br /&gt;have required individuals to purchase health insurance.&lt;/p&gt;&lt;p&gt;The legislation, of course, has no chance of becoming law. Democrats&lt;br /&gt;may not regain their supermajority but they are unlikely to cede&lt;br /&gt; [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 21 Jun 2010 23:00:00 +0100</pubDate>
		<category>health insurance</category>
 <category>health care reform</category>
 <category>benefits</category>
		</item>
		<item>
			<title>Companies failing to rein in hospitals and docs</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Companies-failing-to-exploit-opportunity-to-restrain-health-care-costs.html&amp;Itemid=713</link>
			<description>&lt;p&gt;&amp;nbsp;As employers begin to evaluate their health benefits in anticipation of open enrollment, a new report by PricewaterhouseCoopers estimates that medical costs will rise 9 percent next year. It sounds like a lot--and it is. &lt;/p&gt;&lt;p&gt;After all, inflation rose 2.2 percent in the last year.&lt;/p&gt;&lt;p&gt;But if you haven&amp;#39;t realized it by now, health care costs exist in a world of their own, a world where a 9 percent increase is actually good news. That&amp;#39;s because last year medical costs increase [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 16 Jun 2010 23:00:00 +0100</pubDate>
		<category>health insurance</category>
 <category>health care</category>
 <category>health and wellness programs</category>
 <category>growth</category>
 <category>benefits</category>
		</item>
		<item>
			<title>COBRA subsidy good for employers</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=COBRA-subsidy-good-for-employers.html&amp;Itemid=713</link>
			<description>&lt;p&gt;The Cobra moment has arrived. &lt;/p&gt;&lt;p&gt;The Senate this week is expected to vote on whether or not to extent the Cobra subsidy for newly laid off workers. The House has already rejected the extension, signaling improved confidence in the economy and an unwillingness of legislators to continue the subsidy indefinitely.&lt;/p&gt;&lt;p&gt;Extending the subsidy, which pays for 65 percent of the cost of a person&amp;#39;s health insurance premium, would only apply to workers laid off after June 1. The cost of extend [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Mon, 14 Jun 2010 23:00:00 +0100</pubDate>
		<category>stimulus bill</category>
 <category>health insurance</category>
 <category>health care</category>
 <category>benefits</category>
		</item>
		<item>
			<title>The gift of Wellpoint keeps on giving </title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=The-Gift-of-Wellpoint-Keeps-on-Giving-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;&lt;br /&gt;Remember Wellpoint? &lt;br /&gt;&amp;nbsp;&lt;br /&gt;It may be said that no other company helped ensure the passage of health reform more than the insurance giant. Now the gift of Wellpoint keeps on giving, at least for small businesses in New York. &lt;/p&gt;&lt;p&gt;You may remember the fracas that erupted earlier this spring as health reform was coming down the home stretch and Democrats needed a cause for the public to rally against, one that would help them win over skeptical voters.&amp;nbsp;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;E [...]</description>
			<author>smerd@gmail.com</author>
			<pubDate>Wed, 09 Jun 2010 23:00:00 +0100</pubDate>
		<category>health insurance</category>
 <category>health care reform</category>
 <category>benefits</category>
		</item>
	</channel>
</rss>