<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Capital'</title>
		<description>Blog Entries tagged 'Capital'</description>
		<link>http://www.cfozone.com</link>
		<lastBuildDate>Sat, 25 May 2013 01:36:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Breaking up is easy to do</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Another-company-to-break-into-several-pieces.html&amp;Itemid=713</link>
			<description>      &lt;p&gt;Sara Lee is the latest company to break itself into two or more separate companies.&lt;/p&gt;  &lt;p&gt;The split announcement comes in the same month that Motorola divided into two separate companies.&lt;/p&gt;  &lt;p&gt;Also in January, ITT, the once-gilded conglomerate, said it would split into three separate companies while Marathon Oil said it would split the company in two.&lt;/p&gt;  &lt;p&gt;Marathon, of course, was created from a spin-off from United States Steel in 2002.&lt;/p&gt;  &lt;p&gt;Sara Lee Friday said its North Am [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Thu, 27 Jan 2011 23:00:00 +0100</pubDate>
		<category>split</category>
 <category>spin-off</category>
 <category>dividends</category>
 <category>divestitures</category>
 <category>Deals</category>
 <category>CFO</category>
 <category>Cash</category>
 <category>Careers/Management</category>
 <category>Capital</category>
 <category>activist investors</category>
		</item>
		<item>
			<title>PE investing heating up</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=PE-investing-heating-up.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;Private equity firms are on the prowl for larger companies.  &lt;/p&gt;&lt;p&gt;Armed with near-record dry powder, buyout specialists this year alone have completed 68 deals of at least $500 million, according to PitchBook. This is more than double the 26 deals exceeding $500 million in 2009, bringing the two-year total to 94.&lt;/p&gt;  &lt;p&gt;PE firms plunked down nearly $78 billion of capital on the 68 deals. &lt;/p&gt;  &lt;p&gt;&amp;quot;The bigger deals this year have been made possible by an increased availability of d [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Wed, 29 Dec 2010 23:00:00 +0100</pubDate>
		<category>private equity</category>
 <category>Preqin</category>
 <category>Pitchbook</category>
 <category>Deals</category>
 <category>Cash</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Credit quality continues to improve</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Credit-quality-continues-to-improve.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;Here is further proof the economy in general is improving.  &lt;/p&gt;&lt;p&gt;Despite stubbornly high unemployment, Standard &amp;amp; Poor&amp;#39;s reported a decline in monthly default rates for all credit lines. &lt;/p&gt;  &lt;p&gt;First and second mortgages declined in September to 3 percent and 2.1 percent, respectively. Auto loans decreased slightly from 2.1 percent in August to 2 percent in September. &lt;/p&gt;  &lt;p&gt;Bank cards had the largest decline in defaults in the past 12 months, down to 7 percent, according to [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 18 Oct 2010 23:00:00 +0100</pubDate>
		<category>Standard & Poor's</category>
 <category>Risk</category>
 <category>net charge-off ratio</category>
 <category>delinquencies</category>
 <category>default rate</category>
 <category>default</category>
 <category>Credit</category>
 <category>Cash</category>
 <category>Capital</category>
		</item>
		<item>
			<title>A welcome end to operating leases</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=A-welcome-end-to-operating-leases.html&amp;Itemid=713</link>
			<description>&lt;p&gt;I see that&amp;nbsp;FASB is sticking to its schedule for ending most off-balance-sheet treatment for leases, and so is the IASB. It&amp;#39;s about time, frankly, if only to spare us poor, I mean, intrepid financial journalists from having to sort through the particulars of the current accounting treatment a moment longer than necessary.&lt;/p&gt;&lt;p&gt;I speak from personal experience here, having wrestled with the false distinction between capital and operating leases for a sidebar&amp;nbsp;to a piece I wrote fo [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Sun, 15 Aug 2010 23:00:00 +0100</pubDate>
		<category>leasing</category>
 <category>IFRS</category>
 <category>IASB</category>
 <category>GAAP</category>
 <category>financing</category>
 <category>FASB</category>
 <category>cost of capital</category>
 <category>compliance</category>
 <category>Capital</category>
 <category>balance sheet</category>
 <category>Accounting</category>
		</item>
		<item>
			<title>Getting what you wish for</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Getting-what-you-wish-for.html&amp;Itemid=713</link>
			<description>&lt;p&gt;As part of the financial overhaul, federal banking agencies have jumpstarted the process of finding alternatives to using credit ratings for calculating banks&amp;#39; capital levels. But alternatives are few and far between and some could be expensive too.&lt;/p&gt;  &lt;p&gt;The various bank agencies - the Federal Reserve, the Federal Deposit Insurance Corporation, the Office of the Comptroller of the Currency, and the Office of Thrift Supervision - are seeking to gather information and comments on alterna [...]</description>
			<author>marinecole@hotmail.com</author>
			<pubDate>Tue, 10 Aug 2010 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>ratings agencies</category>
 <category>Federal Reserve</category>
 <category>FDIC</category>
 <category>Credit Ratings</category>
 <category>compliance</category>
 <category>Capital</category>
 <category>Banking</category>
		</item>
		<item>
			<title>European bank stress tests: much ado about nothing</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=European-bank-stress-tests-much-ado-about-nothing.html&amp;Itemid=713</link>
			<description>&lt;p&gt;The European banks stress tests will be released this week, and while they may slightly bolster confidence among investors, they likely won&amp;#39;t fix troubled banks for the long term.&lt;/p&gt;  &lt;p&gt;The release on July 23 will focus on 91 banks, with three main groups that are the focus of attention: the German Landesbanks, the Spanish Cajas and the Greek banks.&lt;/p&gt;  &lt;p&gt;The potential stress losses at the German banks are expected to be modest given the strength of Germany&amp;#39;s economy, which has th [...]</description>
			<author>marinecole@hotmail.com</author>
			<pubDate>Sun, 18 Jul 2010 23:00:00 +0100</pubDate>
		<category>stress</category>
 <category>Risk</category>
 <category>europe</category>
 <category>compliance</category>
 <category>Cash</category>
 <category>Capital</category>
 <category>Banks</category>
		</item>
		<item>
			<title>Why Keynes was only half right</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Why-Keynes-was-only-half-right.html&amp;Itemid=713</link>
			<description>&lt;p&gt;At long last, one writer has seriously addressed the potential problems with more stimulus spending. (I sent Paul Krugman a question about this&amp;nbsp;more than a week ago, via a comment on his blog, but from what I can see he has yet to address it. And Dean Baker too easily dismisses the issue, in my opinion.)&lt;/p&gt;&lt;p&gt;The problem is not the federal budget deficit, not at least in the short term, but the potential political fallout from bad decision making. That way, says Steve Randy Waldman, ind [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Mon, 21 Jun 2010 23:00:00 +0100</pubDate>
		<category>unemployment</category>
 <category>Spending</category>
 <category>Risk</category>
 <category>recovery</category>
 <category>recession</category>
 <category>Obama</category>
 <category>jobs</category>
 <category>joblessness</category>
 <category>global economy</category>
 <category>Germany</category>
 <category>economy</category>
 <category>demand</category>
 <category>consumer spending</category>
 <category>climate change</category>
 <category>clean energy</category>
 <category>Careers/Management</category>
 <category>carbon emissions</category>
 <category>Capital</category>
 <category>cap and trade</category>
 <category>Barry Ritholtz</category>
 <category>alternative energy</category>
		</item>
		<item>
			<title>Emerging market companies improve governance to attract investment</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Emerging-market-companies-improve-governance-to-attract-investment.html&amp;Itemid=713</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;Brazilian companies are taking a page from their US counterparts when it comes to governance and corporate social responsibility. In a recent Latin American corporate governance survey by Latin Finance and consultancy Management &amp;amp; Excellence, Brazilian firms topped the rankings across different industries--not only aiming for compliance, but striving for excellence in corporate social responsibility, sustainability, board independence and other governance measures. &lt;/p&gt;&lt; [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Mon, 14 Jun 2010 23:00:00 +0100</pubDate>
		<category>Sustainability</category>
 <category>emerging markets</category>
 <category>corporate social responsibility</category>
 <category>corporate governance</category>
 <category>compliance</category>
 <category>Cash</category>
 <category>Capital</category>
 <category>Brazil</category>
		</item>
		<item>
			<title>Women-owned businesses need more capital to grow</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Women-owned-businesses-need-more-capital-to-grow.html&amp;Itemid=713</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;The number of women-owned businesses has been skyrocketing for the past 30 years, and new enterprises now are twice as likely to be started by women as men. However, revenues for men-owned businesses continue to outstrip that of women-owned businesses by almost 75 percent, according to a report by Sharon Hadary,&amp;nbsp;founding executive director of the Center for Women&amp;#39;s Business Research and adjunct professor at the University of Maryland University College.&amp;nbsp;&lt;/p&gt;  &lt; [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Mon, 17 May 2010 23:00:00 +0100</pubDate>
		<category>small and medium-sized business</category>
 <category>entrepreneurs</category>
 <category>Cash</category>
 <category>Capital</category>
		</item>
		<item>
			<title>My mea culpa over the May 6 market glitch</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=My-mea-culpa-over-the-May-6-market-glitch.html&amp;Itemid=713</link>
			<description>&lt;p&gt;I owe former Securities and Exchange Commission chairman Arthur Levitt a sincere apology as a result of last week&amp;#39;s stock market glitch.&lt;/p&gt;&lt;p&gt;It seems increasingly clear that electronic trading systems are to blame for the mysterious 1,000 point intra-day dive. And as Floyd Norris thoroughly explains&amp;nbsp;today, their dominance reflects a decision to replace human, market-making specialists with technology.&lt;/p&gt;&lt;p&gt;The reason I&amp;#39;m offering a mea culpa here is that I criticized Levitt fo [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Thu, 13 May 2010 23:00:00 +0100</pubDate>
		<category>Trading</category>
 <category>stock market</category>
 <category>Securities and Exchange Commission</category>
 <category>Risk</category>
 <category>Regulation</category>
 <category>Mary Schapiro</category>
 <category>Finance</category>
 <category>dark pools</category>
 <category>cost reduction</category>
 <category>cost of capital</category>
 <category>compliance</category>
 <category>Capital</category>
 <category>Banks</category>
 <category>banking industry</category>
		</item>
		<item>
			<title>Time for the Fed to articulate a real strategy</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Time-for-the-Fed-to-articulate-a-real-strategy.html&amp;Itemid=713</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;The surprise discount rate increase last month and the&amp;nbsp;FOMC &amp;nbsp;discussions over when to begin reducing its balance sheet have really highlighted the importance of transparency in how and when policymakers plan to return things to normal -- whatever that normal may be. &lt;/p&gt;  &lt;p class=&quot;MsoNormal&quot;&gt;Whenever there is any perceived shift in fiscal or monetary policy, there is a quick reaction in debt market spreads. The current lack of a clear exit strategy is creating its [...]</description>
			<author>denise.bedell@tc-worldwide.com</author>
			<pubDate>Thu, 11 Mar 2010 23:00:00 +0100</pubDate>
		<category>Fed</category>
 <category>Discount rate</category>
 <category>debt</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Private investment a stopgap for state and local budgets</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Private-investment-a-stop-gap-for-state-and-local-budgets.html&amp;Itemid=713</link>
			<description>&lt;p&gt;A growing number of state and local governments are leasing highways, airports and other public property to private investor so they can devote&amp;nbsp;dwindling tax revenues&amp;nbsp;to maintenance and improvements of other infrastructure.&amp;nbsp;Much of the investment in these so-called public-private partnerships is coming from&amp;nbsp; pension funds and private equity. But observers doubt the trend is sustainable.&lt;/p&gt;&lt;p&gt;This piece describes a burst of such activity recently seen in the U.K. and Canad [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Mon, 01 Feb 2010 23:00:00 +0100</pubDate>
		<category>Tax</category>
 <category>recovery</category>
 <category>recession</category>
 <category>Obama Administration</category>
 <category>Goldman Sachs</category>
 <category>economy</category>
 <category>Cash</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Can Private Equity Come Back?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Can-Private-Equity-Come-Back-.html&amp;Itemid=713</link>
			<description>    &lt;p&gt;It&amp;#39;s official: 2009 was a disaster for private equity.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;This was confirmed by a new report from Dow Jones, which counted 331 funds raising $95.8 billion last year, down 68 percent from the $299.9 billion raised by 508 funds in 2008. This made 2009 the worst year for fundraising since 2003.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;Jennifer Rossa, managing editor of Dow Jones Private Equity Analyst, attributed this huge falloff to limited partners who did not have capital to commit. &amp;quot;As the liqu [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Mon, 11 Jan 2010 23:00:00 +0100</pubDate>
		<category>Deals</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Credit quality keeps improving</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Credit-Quality-Keeps-Improving.html&amp;Itemid=713</link>
			<description>          &lt;p&gt;So, is the economy turning around? The skeptics-and there are always skeptics-say no, insisting the recent growth and positive economic signals are the result of inventory restocking and the stimulus bill. Once these factors are exhausted, we&amp;#39;ll suffer a second dip in the decline, they argue. &lt;/p&gt;    &lt;p&gt;Never mind that a majority of the stimulus funds haven&amp;#39;t yet been spent on stimulating the economy, but this is a topic for another discussion.&lt;/p&gt;    &lt;p&gt;Oh, and an index of  [...]</description>
			<author>stephentaub@yahoo.com</author>
			<pubDate>Tue, 05 Jan 2010 23:00:00 +0100</pubDate>
		<category>Standard & Poor's</category>
 <category>economy</category>
 <category>debt-rating agencies</category>
 <category>credit-rating agencies</category>
 <category>credit crisis</category>
 <category>Credit</category>
 <category>Capital</category>
 <category>bonds</category>
		</item>
		<item>
			<title>Tax assets on the chopping block as Tier One bank capital</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Tax-assets-on-the-chopping-block-as-Tier-One-bank-capital.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Did international bank rules discounting tax losses have anything to do with the timing of the deal between Citi and the Treasury?&lt;/p&gt;&lt;p&gt;This is conspiracy theorizing at its best (or worst, depending on your point of view). But can it be purely a coincidence that Citi and the Treasury worked out their deal on a tax break for the bank&amp;#39;s net operating losses right before international regulators came out with new rules that would disallow such deferred tax assets as counting toward Tier One [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Sun, 20 Dec 2009 23:00:00 +0100</pubDate>
		<category>Regulation</category>
 <category>Obama Administration</category>
 <category>Citigroup</category>
 <category>Capital</category>
 <category>Banks</category>
		</item>
		<item>
			<title>Check the weather before you release your earnings</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Check-the-weather-before-you-release-your-earnings.html&amp;Itemid=713</link>
			<description>&lt;p&gt;This isn&amp;#39;t exactly the height of behaviorial finance, but research by two Fordham University accounting professors finds that the stock market reacts more favorably to corporate earnings reports on sunny days than on cloudy ones. (Technically, it confirms previous research along these lines but you get the picture.)&lt;/p&gt;&lt;p&gt;The research, by&amp;nbsp; John J. Shon and Ping Zhou, also finds that the results are more pronounced for firms followed by &amp;quot;na&amp;iuml;ve&amp;quot; investors and is reflecte [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Wed, 09 Dec 2009 23:00:00 +0100</pubDate>
		<category>stock market</category>
 <category>shareholders</category>
 <category>earnings</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Time Warner gets serious about reducing its payables</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Time-Warner-gets-serious-about-reducing-its-payables.html&amp;Itemid=713</link>
			<description>&lt;p&gt;How desperate is Time Warner for cash? Desperate enough to charge its freelancers a fee to get paid on time, based on a sliding scale. In other words, Time is indeed Money at Time.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Gawker likens&amp;nbsp;the practice to that of&amp;nbsp;a payday loan service. And it definitely does have that loan shark quality to it, though we use the word &amp;quot;quality&amp;quot; loosely.&lt;/p&gt;&lt;p&gt;But another way to look at is in terms of working capital management. I mean, if this isn&amp;#39;t effective payables m [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Thu, 03 Dec 2009 23:00:00 +0100</pubDate>
		<category>working capital</category>
 <category>cost reduction</category>
 <category>Cash</category>
 <category>Capital</category>
		</item>
		<item>
			<title>How to make Wall Street create job growth</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=How-to-make-Wall-Street-finance-job-growth.html&amp;Itemid=713</link>
			<description>&lt;p&gt;To get the economy moving again, the job submit President Obama is holding on Thursday&amp;nbsp;should produce ideas other than short-term measures to provide relief for the unemployed.&lt;/p&gt;&lt;p&gt;What can the government do? Here&amp;#39;s&amp;nbsp;summary of all&amp;nbsp;the infrastructure projects around the country that need funding: &lt;/p&gt;&lt;p&gt;Personally, I&amp;#39;d like to see more emphasis on high-speed rail and other forms of mass transit than on roads, to help move the country away from its dependence on autos,  [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Wed, 02 Dec 2009 23:00:00 +0100</pubDate>
		<category>Tax</category>
 <category>recovery</category>
 <category>recession</category>
 <category>peak oil</category>
 <category>Obama Administration</category>
 <category>economy</category>
 <category>capital expenditures</category>
 <category>Capital</category>
 <category>Banks</category>
 <category>bailout</category>
		</item>
		<item>
			<title>Emerging markets still aren't everything they're cracked up to be</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Emerging-markets-still-arent-everything-theyre-cracked-up-to-be.html&amp;Itemid=713</link>
			<description>&lt;p&gt;This pretty much puts the kibosh on the argument that emerging markets are the place to be right now. &lt;/p&gt;&lt;p&gt;It wasn&amp;#39;t so long ago that sovereign wealth funds from countries like Dubai were supposed to ride to the rescue of Citigroup and other U.S. banks. &amp;nbsp;The situation now is essentially the reverse, with Dubai World&amp;#39;s creditors being asked for forbearance on $59 billion in debt. &lt;/p&gt;&lt;p&gt;The thing is, this also may be more evidence that the debt required to finance the growing fe [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Tue, 24 Nov 2009 23:00:00 +0100</pubDate>
		<category>emerging markets</category>
 <category>default</category>
 <category>Credit</category>
 <category>China</category>
 <category>Capital</category>
		</item>
		<item>
			<title>Is China's bubble different from that of the U.S.?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Is-Chinas-bubble-different-from-that-of-the-U.S.-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;There&amp;#39;s been lots of talk around President Obama&amp;#39;s Asian trip about China&amp;#39;s economy being much more resilient than that of the U.S. &lt;/p&gt;&lt;p&gt;No question, China has bounced back from the global recession more quickly than the U.S. has. And its government clearly believes more firmly in investing in infrastructure and other means of underpinning its ability to produce rather than consume, as the liberal economist Robert Reich amply illustrates. &lt;/p&gt;&lt;p&gt;But the Chinese economy may be no [...]</description>
			<author>ronaldfink6@gmail.com</author>
			<pubDate>Tue, 17 Nov 2009 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>economy</category>
 <category>China</category>
 <category>capital expenditures</category>
 <category>Capital</category>
		</item>
	</channel>
</rss>