<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for HJohnson</title>
		<description>A short description about your blog</description>
		<link>http://www.cfozone.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 14:00:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Volcker Fights On</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Volcker-Fights-On.html&amp;Itemid=713</link>
			<description>                &lt;p&gt;Paul Volcker sounds like he&amp;#39;s getting more and more fed up, no pun intended.&lt;/p&gt;&lt;p&gt;The former Federal Reserve chairman and current head of President Obama&amp;#39;s Economic Recovery Advisory Board told a group of bankers and other company and public sector execs last week, &amp;quot;Wake up, gentlemen.&amp;quot;&lt;/p&gt;    &lt;p&gt; Today, we were able to read a full account of his comments in the Wall Street Journal, nuggets of which had already been on the blogs last week.&lt;/p&gt;        &lt;p&gt; &amp;qu [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Sun, 13 Dec 2009 23:00:00 +0100</pubDate>
		<category>Regulation</category>
 <category>Federal Reserve</category>
 <category>Fed</category>
 <category>Banks</category>
 <category>Banking</category>
		</item>
		<item>
			<title>Corporate credit will draw investors next year, Barclays says</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Corporate-credit-will-draw-investors-next-year-Barclays-says.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;As credit markets continue to normalize next year, corporate credit will be seen as one of the most attractive investments, Barclays Capital wrote in a note Friday.&lt;/p&gt;    &lt;p&gt;Investors will favor corporate bonds because they will see few comparable alternatives with as much return potential, since economic growth is slow around the world, currency yields are low and there&amp;#39;s a generous supply of long-dated treasuries.&lt;/p&gt;    &lt;p&gt;&amp;quot;Within broader spread products, corporate  [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Thu, 03 Dec 2009 23:00:00 +0100</pubDate>
		<category>debt</category>
 <category>Credit</category>
 <category>bonds</category>
 <category>Banks</category>
 <category>asset allocation</category>
		</item>
		<item>
			<title>Special dividends will hit record next year, tax expert says</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Special-dividends-will-hit-record-next-year-tax-expert-says.html&amp;Itemid=713</link>
			<description>       &lt;p&gt;A record number of companies will issue special dividends next year as they prepare for Bush-era dividend tax rates to expire, tax expert Robert Willens told Barrons.com.&lt;/p&gt;    &lt;p&gt;&amp;quot;I am looking for absolutely a record and it will probably pick up steam as the year unfolds and probably in the fourth quarter of 2010 as these predictions we are making about higher-tax rates come to fruition,&amp;quot; Willens, president of Robert Willens LLC, said in a Q&amp;amp;A on the Barrons.com site. ( [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Mon, 30 Nov 2009 23:00:00 +0100</pubDate>
		<category>taxes</category>
 <category>Tax</category>
 <category>shareholders</category>
 <category>dividends</category>
		</item>
		<item>
			<title>CIOs growing more confident about hiring next year</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=CIOs-growing-more-confident-about-hiring-next-year.html&amp;Itemid=713</link>
			<description>       &lt;p&gt;The first quarter of next year will see the strongest IT hiring in a year in the U.S., according to staffing firm Robert Half. Seven percent of chief information officers surveyed said that they will add staff, while 4 percent expect to reduce headcount, a net result that&amp;#39;s three points higher than last quarter, according to Robert Half Technology&amp;#39;s IT Hiring Index and Skills Report.&lt;/p&gt;    &lt;p&gt;It&amp;#39;s also the most optimistic forecast since the first quarter of 2009, Robert Ha [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Mon, 30 Nov 2009 23:00:00 +0100</pubDate>
		<category>jobs</category>
 <category>hiring</category>
 <category>healthcare</category>
 <category>employment</category>
 <category>Careers/Management</category>
 <category>careers</category>
 <category>capital expenditures</category>
 <category>capex</category>
 <category>budget</category>
		</item>
		<item>
			<title>Buzzword Bingo</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Buzzword-Bingo.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;Quick, what&amp;#39;s the business buzzword we&amp;#39;re likely to hear most often next year, as we continue to work ourselves out of the recession?&lt;/p&gt;  &lt;p&gt;Is it &amp;quot;exit strategy,&amp;quot; &amp;quot;deleveraging,&amp;quot; &amp;quot;new normal&amp;quot;?&lt;/p&gt;  &lt;p&gt;There&amp;#39;s a case for each of these, the Economist suggests in one of the pieces in its &amp;quot;The World in 2010&amp;quot; issue.&lt;/p&gt;  &lt;p&gt;&amp;quot;Exit strategy&amp;quot; will definitely be big, since every government that has supported its economy with [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Tue, 24 Nov 2009 23:00:00 +0100</pubDate>
		<category>recovery</category>
 <category>recession</category>
 <category>Federal Reserve</category>
 <category>Fed</category>
 <category>economy</category>
		</item>
		<item>
			<title>Bernanke talks strong dollar, traders don’t listen</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Bernanke-talks-strong-dollar-traders-dona-t-listen.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;The dollar fell to a 15-month low on Monday, according to Bloomberg, despite Federal Reserve Chairman Ben Bernanke&amp;#39;s assurances that the central bank wants the currency to be strong.&lt;/p&gt;    &lt;p&gt;Bernanke told the Economic Club of New York: &amp;quot;We are attentive to the implications of changes in the value of the dollar and will continue to formulate policy to guard against risks to our dual mandate to foster both maximum employment and price stability. Our commitment to our du [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Sun, 15 Nov 2009 23:00:00 +0100</pubDate>
		<category>Federal Reserve</category>
 <category>Fed</category>
 <category>economy</category>
 <category>dollar</category>
		</item>
		<item>
			<title>FDIC’s Bair says TARP was a Mistake</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=FDICa-s-Bair-says-TARP-was-a-Mistake.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;You might want to tune in Friday night to the NewsHour on PBS to hear Sheila Bair of the FDIC gnash her teeth about the banking bailout mess.&lt;/p&gt;    &lt;p&gt;Turns out, the Federal Deposit Insurance Corp. Chairman thinks TARP capital investments never should have happened. She told NewsHour correspondent Paul Solmon, according to the Wall Street Journal&amp;#39;s website, that TARP had &amp;quot;a terrible, terrible impact on public attitudes towards the financial systems, towards the regulat [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Thu, 12 Nov 2009 23:00:00 +0100</pubDate>
		<category>Sheila Bair</category>
 <category>FDIC</category>
 <category>Banks</category>
 <category>Banking</category>
		</item>
		<item>
			<title>Wells and B of A Bucked MBS Trend</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Wells-and-B-of-A-Bucked-MBS-Trend.html&amp;Itemid=713</link>
			<description>              &lt;p class=&quot;MsoNormal&quot;&gt;Wells Fargo and Bank of America were busy dumping mortgage back securities in the third quarter, data from the National Information Center show, even as some of their competitors, and the government, were still buying the stuff.&lt;/p&gt;    &lt;p class=&quot;MsoNormal&quot;&gt; B of A shed $13.4 billion worth of agency and non agency MBS, according to a Barclays Capital published late yesterday, and Wells Fargo dropped $29.2 billion.&lt;/p&gt;    &lt;p class=&quot;MsoNormal&quot;&gt; Though some B of A  [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Thu, 12 Nov 2009 23:00:00 +0100</pubDate>
		<category>Wells Fargo</category>
 <category>mortgage backed securities</category>
 <category>Banks</category>
 <category>banking industry</category>
 <category>Banking</category>
 <category>Bank of America</category>
		</item>
		<item>
			<title>FIRA of the Unknown</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=FIRA-of-the-Unknown.html&amp;Itemid=713</link>
			<description>       &lt;p class=&quot;MsoNormal&quot;&gt;You know that phrase about the devil you know being better than the devil you don&amp;rsquo;t?&lt;/p&gt;    &lt;p class=&quot;MsoNormal&quot;&gt; Senator Chris Dodd is putting a lot of faith in a new single regulator, the Financial Institutions Regulatory Administration, imagining that that agency will be better than the Federal Reserve in regulating banks and bank holding companies.&lt;/p&gt;    &lt;p class=&quot;MsoNormal&quot;&gt; But, as Joseph Mason, pointed out in an e-mail today, it will be difficult and ill [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Mon, 09 Nov 2009 23:00:00 +0100</pubDate>
		<category>reform</category>
 <category>Federal Reserve</category>
 <category>Fed</category>
 <category>FDIC</category>
 <category>Banks</category>
 <category>banking industry</category>
 <category>Banking</category>
		</item>
		<item>
			<title>Temp to Perm?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Temp-to-Perm-.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;Overall, it&amp;#39;s not a happy jobs day. The unemployment rate rose to 10.2% last month, more than economists expected and the highest level in more than 26 years. Employers also cut more jobs than economists expected: 190,000 compared with forecasts of 175,000.&lt;/p&gt;    &lt;p&gt;But one piece of good news, that the White House pointed out, and temp firms themselves are touting, is that the number of temporary jobs increased by 33,700. And that&amp;#39;s the first increase since late 2006, a [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Thu, 05 Nov 2009 23:00:00 +0100</pubDate>
		<category>jobs</category>
 <category>hiring</category>
 <category>employment</category>
 <category>employers</category>
 <category>employees</category>
 <category>economy</category>
		</item>
		<item>
			<title>Buffett: Bull or Bear?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Buffett-Bull-or-Bear-.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;Warren Buffett&amp;#39;s huge bet on Burlington Northern Santa Fe is proving to be kind of like a Rorschach test. People see in it what they want to see.&lt;/p&gt;    &lt;p&gt;Is the acquisition, the biggest ever for Buffett: a) a big &amp;quot;Booyah&amp;quot; on the U.S. economy? b) the biggest and most expensive mistake that Buffett ever made? c) a way to make Berkshire Hathaway more diversified, more like a traditional conglomerate, and better for a non &amp;quot;seer&amp;quot; CEO to oversee? (as Liam Den [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Wed, 04 Nov 2009 23:00:00 +0100</pubDate>
		<category>Warren Buffett</category>
 <category>M&A</category>
 <category>economy</category>
 <category>Deals</category>
 <category>acquisitions</category>
		</item>
		<item>
			<title>And Citi Says??</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=And-Citi-Says-.html&amp;Itemid=713</link>
			<description>       &lt;p&gt;Citigroup&amp;#39;s public relations department must be having a whale of a day, but why isn&amp;#39;t there any evidence of it?&lt;/p&gt;    &lt;p&gt;&amp;nbsp;Not only did Andrew Martin and Gretchen Morgenson publish a probing piece  yesterday in the New York Times, which included this quote from Chris Whalen, managing director of Institutional Risk Analytics, &amp;quot;I continue to believe the equity is worth zero and that the company will have to go to bondholders for some kind of money to make the bank stab [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Sun, 01 Nov 2009 23:00:00 +0100</pubDate>
		<category>Troubled Asset Relief Program</category>
 <category>public relations</category>
 <category>leadership</category>
 <category>financial crisis</category>
 <category>FDIC</category>
 <category>Citigroup</category>
 <category>banking industry</category>
 <category>bailout</category>
		</item>
		<item>
			<title>Home for the Holidays</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Home-for-the-Holidays.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;To heck with &amp;quot;It&amp;#39;s better to give than receive.&amp;quot;&lt;/p&gt;    &lt;p&gt;While consumers may be more optimistic about the economy, and may start to spend more on themselves and their homes this holiday season, they&amp;#39;re still not ready to be as generous with others, according to consulting firm Deloitte.&lt;/p&gt;    &lt;p&gt;The average number of gifts that consumers plan to buy fell to about 18, from about 21 last year, Deloitte said in a press release Oct. 28. As well, consumers plan t [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Tue, 27 Oct 2009 23:00:00 +0100</pubDate>
		<category>Spending</category>
 <category>sales</category>
 <category>recovery</category>
 <category>recession</category>
 <category>economy</category>
 <category>Deloitte</category>
		</item>
		<item>
			<title>We're Not Gonna Take It</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Were-Not-Gonna-Take-It.html&amp;Itemid=713</link>
			<description>              &lt;p&gt;Judging from responses to the Wall Street Journal&amp;#39;s report that the government is about to help GMAC out again to the tune of $2.8 billion, the worm, or, er, taxpayer, has finally turned.&lt;/p&gt;    &lt;p&gt;Judging from responses to the Journal&amp;#39;s article, and other responses to articles and blogs, everyone seems to be singing that catchy Quiet Riot song, &amp;quot;We&amp;#39;re Not Gonna Take It.&amp;quot;&lt;/p&gt;    &lt;p&gt;Of course, it&amp;#39;s likely to fall on deaf ears in Washington, but some folk [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Tue, 27 Oct 2009 23:00:00 +0100</pubDate>
		<category>restructuring</category>
 <category>GM</category>
 <category>financing</category>
 <category>debt</category>
 <category>CIT</category>
 <category>bankruptcy</category>
 <category>Banking</category>
 <category>bailout</category>
		</item>
		<item>
			<title>Why Will Buy?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Why-Will-Buy-.html&amp;Itemid=713</link>
			<description>                  &lt;p&gt;If it&amp;#39;s Friday, it must be bank failure day. As we watch and wait for number 100 (another psychological milestone!), it&amp;#39;s worth pausing to appreciate what a great job the FDIC has done so many weekends this year, in making these failing institutions almost magically disappear. No sturm, no drang, just a little burp.&lt;/p&gt;    &lt;p&gt;They&amp;#39;ve done such a great job, in fact, that the Fed is eyeing the system with envy. As Ben Bernanke said today in his speech in Boston:&lt;/p [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Thu, 22 Oct 2009 23:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>Regulation</category>
 <category>Lehman Brothers</category>
 <category>Federal Reserve</category>
 <category>FDIC</category>
 <category>Banks</category>
 <category>Banking</category>
		</item>
		<item>
			<title>Like some &quot;Ifs&quot; with those earnings?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Like-some-Ifs-with-those-earnings-.html&amp;Itemid=713</link>
			<description>       &lt;p&gt;To Matt Quinn&amp;#39;s point today about pernicious problems in the banking sector, Hudson City Bancorp, one of Jim Cramer&amp;#39;s darlings, is one example.&lt;br /&gt; &lt;br /&gt; The holding company for Hudson City Savings Bank, based in Paramus, NJ, beat Wall Street&amp;#39;s expectations when it released earnings yesterday, and Cramer, true to form, continued to recommend the stock on his show last night, saying the company is as &amp;quot;good as gold.&amp;quot;&lt;br /&gt; &lt;br /&gt; And, indeed, Hudson City has been [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Wed, 21 Oct 2009 23:00:00 +0100</pubDate>
		<category>recession</category>
 <category>loans</category>
 <category>economy</category>
 <category>earnings</category>
 <category>Banks</category>
 <category>Banking</category>
		</item>
		<item>
			<title>Foxes in the hen coop</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Foxes-in-the-hen-coop.html&amp;Itemid=713</link>
			<description>&lt;p&gt;If Senator Richard Shelby had his druthers, Timothy Geithner would never even have been named President of the New York Fed, let alone Treasury Secretary.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;According to a Bloomberg story yesterday, Senator Shelby, who&amp;#8217;s the top Republican on the Senate Banking Committee and its former Chairman, said that bankers should no longer have a say in picking leaders of the Federal Reserve banking system. He told Bloomberg in an interview, &amp;#8220;Any institution that is going to be involv [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Wed, 14 Oct 2009 23:00:00 +0100</pubDate>
		<category>treasury</category>
 <category>Regulation</category>
 <category>Obama Administration</category>
 <category>leadership</category>
 <category>financial crisis</category>
 <category>Federal Reserve</category>
 <category>Business practices</category>
 <category>Banking</category>
		</item>
		<item>
			<title>Watching and Waiting</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=Watching-and-Waiting.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Ah, Fed day! On every other day of the year, 2:15 goes by without so much as a blip. But today the Governors &amp;ndash; or is that the Oracles? &amp;ndash; speak.&lt;/p&gt;&lt;p&gt;No big surprises, though the Fed did specify an end date for its purchase of $300 billion worth of Treasuries (end of October). The officials also noted, as they did in June, &amp;ldquo;The Committee will continue to evaluate the timing and overall amounts of its purchases of securities in light of the evolving economic outlook and condi [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Sat, 08 Aug 2009 23:00:00 +0100</pubDate>
		<category>recession</category>
 <category>monetary policy</category>
 <category>Fed</category>
		</item>
		<item>
			<title>&quot;A New Low Point&quot;?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=A-New-Low-Point-.html&amp;Itemid=713</link>
			<description>&lt;p&gt;Trust Rochdale banking analyst Dick Bove to take a contrarian view of the BofA/Merrill deal. On a day when the WSJ is wringing hands over how much BofA knew, and when, he comes out with this:&lt;/p&gt;&lt;p&gt;&amp;quot;The Merrill Lynch merger added to Bank of America&amp;rsquo;s earnings and helped increase its stock price.&amp;nbsp; The politicians and the press are trying to get Ken Lewis fired for adding value to shareholders&amp;rsquo; investment.&amp;nbsp; In this new world where success should be punished this may b [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Thu, 06 Aug 2009 01:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>Banks</category>
 <category>Banking</category>
 <category>Accounting</category>
		</item>
		<item>
			<title>End of the world as we know it?</title>
			<link>http://www.cfozone.com/index.php?option=com_myblog&amp;show=End-of-the-world-as-we-know-it-.html&amp;Itemid=713</link>
			<description>As if CFOs didn&amp;rsquo;t have enough to worry about as they gauge the effects of this recession and the pace of the recovery, worldwide &amp;ldquo;regulatory chaos&amp;rdquo; may be on the horizon, according to an industry consultant, and that has the potential to further hurt bottom lines.&lt;br /&gt;&lt;br /&gt;In addition to the regulatory turf war in Washington, which Ron Fink blogged about last week, the US, UK, and EU will all be vying to be the toughest on regulation, said Anthony J. Carfang, partner of Treas [...]</description>
			<author>hilaryaj@gmail.com</author>
			<pubDate>Fri, 31 Jul 2009 01:00:00 +0100</pubDate>
		<category>Regulation</category>
 <category>Finance</category>
 <category>Credit</category>
 <category>compliance</category>
 <category>Cash</category>
 <category>Business practices</category>
 <category>Banks</category>
 <category>Banking</category>
 <category>Accounting</category>
		</item>
	</channel>
</rss>